What's Happening at PSEE?
Foundation Assets over $796,000 Dollars!
PSEE assets are currently over $796,000. Hopefully with the recovery of the market and continued donations, the foundation will continue to grow. Meanwhile, our expenses are cumulatively less than 1%! PSEE has provided over half a million dollars (over $525,531) to the Pleasanton Unified School District to fund Art, Science and enrichment programs such as those listed below.
Programs for 2010-2011
PSEE is proud to announce that a check was supplied to the district to cover the Elementary Band/Strings in the fifth grade for a total of $85,000 for this school year (10-11). Additionally, PSEE provided $2,716 toward VAPA Activities. PSEE also provide $27,500 for the funding identified in the table to the right.
Additional Funding for 2010-2011 School Year
| School | Purpose | Amount |
|---|---|---|
| Horizon | Art Enrichment | $1,000 |
| Village High School | Yearbook, Photography & Leadership | $1,000 |
| Choir | $3,000 | |
| Art | $500 | |
| Foothill High School | Piano Accompanist for Choir | $2,000 |
| Music/Choir Support | $500 | |
| Consumables for Art | $1,500 | |
| Orchestra Support | $500 | |
| Art Show | $1,000 | |
| Amador High School | Piano Accompanist for Choir | $2,000 |
| Music/Choir Support Sheet Music | $500 | |
| Consumables for Art | $1,500 | |
| Orchestra Support | $500 | |
| Art Show | $1,000 | |
| Hart Middle School | Consumables for Art | $1,000 |
| Music/Chorus Support | $500 | |
| Orchestra Support | $500 | |
| Pleasanton Middle School | Consumables for Art | $1,000 |
| Music/Chorus Support | $500 | |
| Orchestra Support | $500 | |
| Harvest Park Middle School | Consumables for Art | $1,000 |
| Music/Chorus Support | $500 | |
| Orchestra Support | $500 | |
| All Elementary Schools (each) | Consumables for Art/Science 500 each | $4,500 |
| All Music | Rental of Musical Equipment for students who need assistance | $500 |
| Total | $27,500 |
Programs for 2009-2010
PSEE is proud to announce that a check was supplied to the district to cover the Elementary Band/Strings in the fifth grade for a total of $90,000 for this school year (09-10). Additionally, PSEE provided $22,334 toward the reading specialists, CSR and counselors, supporting the overall I Love Pleasanton Schools campaign.
Programs for 2008-2009
PSEE provided $72,753 to PUSD fall of 2008 for a variety of programs. These programs were selected based on the recommendations of the Advisory Board which met in the spring of 2008 in two meetings. These important grants provide funding for programs at every school in Pleasanton and support Art, Science and enrichment for students of Pleasanton Schools. See the list below.
| SCHOOL SITE | PRIORITY for 2008-2009 | SUB TOTAL | TOTAL |
|---|---|---|---|
| Elementary Schools | |||
| Alisal | Art in Action | $4,925.00 | |
| Alisal | Boom Microphones | $1,000.00 | |
| Alisal | Science T-Mobile Light Cart | $650.00 | |
| Alisal | Music Stands | $685.00 | |
| Alisal | Mallots | $120.00 | $7,380.00 |
| Donlon | 1 Document Camera | $800.00 | |
| Donlon | Science Tables | $600.00 | $1,400.00 |
| Fairlands | LCD & Doc Cameras - Classroom Music | $1,550.00 | $1,550.00 |
| Hearst | Science Supplies | $575.00 | |
| Hearst | 2 Solar Ovens | $300.00 | |
| Hearst | Non-Consumables Maja scopes for Science | $2,060.00 | $2,935.00 |
| Lydiksen | Science LCD Projector Mounted | $3,000.00 | |
| Lydiksen | Artist Work with Student Council Mural | $800.00 | |
| Lydiksen | Counselor - Art Supplies | $250.00 | $4,050.00 |
| Mohr | Upgrade Sound System | $1,500.00 | |
| Mohr | Back-drop Banners | $400.00 | |
| Mohr | Kindergarten Music Equipment | $500.00 | $2,400.00 |
| Valley View | CD/Tape Deck | $1,000.00 | |
| Valley View | 2 Cordless Microphones | $600.00 | |
| Valley View | Environmental Science for Student Videos - Library | $240.00 | |
| Valley View | Art Supplies/Counselor | $250.00 | |
| Valley View | Set of Speakers - Music Rm | $118.00 | |
| Valley View | Mallets | $120.00 | $3,828.00 |
| Vintage Hills | Science Spec Telescope with Camera | $1,500.00 | |
| Vintage Hills | Funds for Art Specialist | $3,000.00 | $4,500.00 |
| Walnut Grove | $0.00 | $0.00 | |
| Strings | Repairs & Music | $500.00 | |
| Strings | Release time for Collaboration with Middle School | $750.00 | $1,250.00 |
| Band | Repairs & Sheet Music | $1,500.00 | $1,500.00 |
| Middle Schools | |||
| Hart | Digital Camera | $200.00 | |
| Hart | Toaster Oven | $75.00 | |
| Hart | Percussion Specialist | $2,400.00 | |
| Hart | Chorus Choir | $250.00 | |
| Hart | Chorus Music Theory | $150.00 | |
| Hart | Chorus Material | $505.00 | |
| Hart | Chorus Attire | $620.00 | |
| Hart | Chorus Music | $300.00 | $4,500.00 |
| Harvest Park | Drama (Pully System) | $2,000.00 | |
| Harvest Park | Art - Covers for Pottery | $360.00 | |
| Harvest Park | Art: Printer | $500.00 | |
| Harvest Park | Home Econ: Document Camera | $450.00 | |
| Harvest Park | Art & Home Econ: Speakers | $500.00 | $3,810.00 |
| Pleasanton | Panthers Players | $1,500.00 | |
| Pleasanton | Rock and Roll Club | $500.00 | |
| Pleasanton | Drama | $250.00 | |
| Pleasanton | Art - Small electric Kiln | $2,500.00 | $4,750.00 |
| High Schools | |||
| Amador Valley | Accompanist | $1,500.00 | |
| Amador Valley | Kiln | $2,000.00 | |
| Amador Valley | Warecart | $1,600.00 | |
| Amador Valley | Light Box | $300.00 | |
| Amador Valley | Digital Camera/Trip | $300.00 | |
| Amador Valley | 2 SRL 35mm Camera | $300.00 | |
| Amador Valley | 3 Shure SLX Mic System | $1,000.00 | |
| Amador Valley | Vertical Files (2@ $325.00) | $650.00 | $7,650.00 |
| Foothill | Science 12 Scanner/printers | $1,600.00 | |
| Foothill | Choir Accompanist | $2,500.00 | |
| Foothill | Rack for Band Room | $1,300.00 | |
| Foothill | Video Prod. Class Equip | $4,000.00 | $9,400.00 |
| Village | Photo Class Digital cameras, memory cards, printer/paper | $1,000.00 | |
| Village | Display Case & Paper | $500.00 | |
| Village | Choir Accompanist & Sheet Music | $800.00 | |
| Village | General Art Supplies | $800.00 | |
| Village | Skills/Survival Class (SOS) | $200.00 | |
| Village | Drama Class - Starter | $400.00 | $3,700.00 |
| Horizon | Art Supplies/Instruction | $1,000.00 | |
| Horizon | Discovery Museum | $1,800.00 | $2,800.00 |
| Community Day | Art Supplies/Books | $550.00 | |
| Community Day | Field trips | $500.00 | $1,050.00 |
| Alternative Ed. | Art Supplies | $100.00 | $100.00 |
| VAPA | 2 Elementary VAPA Specialists + $300.00 for supplies for each school | $2,700.00 | $2,700.00 |
| Art Program | Support for 2008-2009 Art Show | $1,500.00 | $1,500.00 |
| TOTAL | $72,753.00 | $72,753.00 |
Join our Facebook page and share it with your friends!